You are here
Class Fp: H1
This is class fp H1 in FIPS County Code List, click to browse detail.
| County fp | Fips | County name |
|---|---|---|
| 007 | 05007 | Benton County |
| 009 | 05009 | Boone County |
| 011 | 05011 | Bradley County |
| 013 | 05013 | Calhoun County |
| 015 | 05015 | Carroll County |
| 017 | 05017 | Chicot County |
| 019 | 05019 | Clark County |
| 021 | 05021 | Clay County |
| 023 | 05023 | Cleburne County |
| 025 | 05025 | Cleveland County |
