You are here
List of SOC 2018
This is the list of Standard Occupational Classification (SOC) updated in 2018, click the SOC code, you can browse more details.
| SOC Group | SOC Code | SOC Title | SOC Definition |
|---|---|---|---|
| Broad | 29-9020 | Health Information Technologists and Medical Registrars | |
| Detailed | 29-9021 | Health Information Technologists and Medical Registrars | Apply knowledge of healthcare and information systems to assist in the design, development, and continued modification and analysis of computerized healthcare systems. Abstract, collect, and analyze treatment and followup information of patients. May educate staff and assist in problem solving to promote the implementation of the healthcare information system. May design, develop, test, and implement databases with complete history, diagnosis, treatment, and health status to help monitor diseases. Excludes “Medical Records Specialists” (29‐2072). |
| Broad | 29-9090 | Miscellaneous Health Practitioners and Technical Workers | |
| Detailed | 29-9091 | Athletic Trainers | Evaluate and treat musculoskeletal injuries or illnesses. Provide preventive, therapeutic, emergency, and rehabilitative care. Excludes “Physical Therapists” (29-1123). |
| Detailed | 29-9092 | Genetic Counselors | Assess individual or family risk for a variety of inherited conditions, such as genetic disorders and birth defects. Provide information to other healthcare providers or to individuals and families concerned with the risk of inherited conditions. Advise individuals and families to support informed decisionmaking and coping methods for those at risk. May help conduct research related to genetic conditions or genetic counseling. |
| Detailed | 29-9093 | Surgical Assistants | Assist in operations, under the supervision of surgeons. May, in accordance with state laws, help surgeons to make incisions and close surgical sites, manipulate or remove tissues, implant surgical devices or drains, suction the surgical site, place catheters, clamp or cauterize vessels or tissue, and apply dressings to surgical site. Excludes “Registered Nurses” (29-1141) and “Surgical Technologists” (29-2055). |
| Detailed | 29-9099 | Healthcare Practitioners and Technical Workers, All Other | All healthcare practitioners and technical workers not listed separately. |
| Major | 31-0000 | Healthcare Support Occupations | |
| Minor | 31-1100 | Home Health and Personal Care Aides; and Nursing Assistants, Orderlies, and Psychiatric Aides | |
| Broad | 31-1120 | Home Health and Personal Care Aides |
