You are here
List of SOC 2018
This is the list of Standard Occupational Classification (SOC) updated in 2018, click the SOC code, you can browse more details.
| SOC Group | SOC Code | SOC Title | SOC Definition |
|---|---|---|---|
| Detailed | 27-4031 | Camera Operators, Television, Video, and Film | Operate television, video, or film camera to record images or scenes for television, video, or film productions. |
| Detailed | 27-4032 | Film and Video Editors | Edit moving images on film, video, or other media. May work with a producer or director to organize images for final production. May edit or synchronize soundtracks with images. Excludes “Sound Engineering Technicians” (27-4014). |
| Broad | 27-4090 | Miscellaneous Media and Communication Equipment Workers | |
| Detailed | 27-4099 | Media and Communication Equipment Workers, All Other | All media and communication equipment workers not listed separately. |
| Major | 29-0000 | Healthcare Practitioners and Technical Occupations | |
| Minor | 29-1000 | Healthcare Diagnosing or Treating Practitioners | |
| Broad | 29-1010 | Chiropractors | |
| Detailed | 29-1011 | Chiropractors | Assess, treat, and care for patients by manipulation of spine and musculoskeletal system. May provide spinal adjustment or address sacral or pelvic misalignment. |
| Broad | 29-1020 | Dentists | |
| Detailed | 29-1021 | Dentists, General | Examine, diagnose, and treat diseases, injuries, and malformations of teeth and gums. May treat diseases of nerve, pulp, and other dental tissues affecting oral hygiene and retention of teeth. May fit dental appliances or provide preventive care. Excludes “Oral and Maxillofacial Surgeons” (29-1022), “Orthodontists” (29-1023), “Prosthodontists” (29-1024), and “Dentists, All Other Specialists” (29-1029). |
