You are here
List of SOC 2018
This is the list of Standard Occupational Classification (SOC) updated in 2018, click the SOC code, you can browse more details.
| SOC Group | SOC Code | SOC Title | SOC Definition |
|---|---|---|---|
| Detailed | 11-3071 | Transportation, Storage, and Distribution Managers | Plan, direct, or coordinate transportation, storage, or distribution activities in accordance with organizational policies and applicable government laws or regulations. Includes logistics managers. |
| Broad | 11-3110 | Compensation and Benefits Managers | |
| Detailed | 11-3111 | Compensation and Benefits Managers | Plan, direct, or coordinate compensation and benefits activities of an organization. Job analysis and position description managers are included in “Human Resources Managers” (11-3121). |
| Broad | 11-3120 | Human Resources Managers | |
| Detailed | 11-3121 | Human Resources Managers | Plan, direct, or coordinate human resources activities and staff of an organization. Excludes managers who primarily focus on compensation and benefits (11-3111) and training and development (11-3131). |
| Broad | 11-3130 | Training and Development Managers | |
| Detailed | 11-3131 | Training and Development Managers | Plan, direct, or coordinate the training and development activities and staff of an organization. |
| Minor | 11-9000 | Other Management Occupations | |
| Broad | 11-9010 | Farmers, Ranchers, and Other Agricultural Managers | |
| Detailed | 11-9013 | Farmers, Ranchers, and Other Agricultural Managers | Plan, direct, or coordinate the management or operation of farms, ranches, greenhouses, aquacultural operations, nurseries, timber tracts, or other agricultural establishments. May hire, train, and supervise farm workers or contract for services to carry out the day-to-day activities of the managed operation. May engage in or supervise planting, cultivating, harvesting, and financial and marketing activities. Excludes “First-Line Supervisors of Farming, Fishing, and Forestry Workers” (45-1011). |
