You are here
List of SOC 2018
This is the list of Standard Occupational Classification (SOC) updated in 2018, click the SOC code, you can browse more details.
| SOC Group | SOC Code | SOC Title | SOC Definition |
|---|---|---|---|
| Broad | 51-7030 | Model Makers and Patternmakers, Wood | |
| Detailed | 51-7031 | Model Makers, Wood | Construct full-size and scale wooden precision models of products. Includes wood jig builders and loft workers. |
| Detailed | 51-7032 | Patternmakers, Wood | Plan, lay out, and construct wooden unit or sectional patterns used in forming sand molds for castings. |
| Broad | 51-7040 | Woodworking Machine Setters, Operators, and Tenders | |
| Detailed | 51-7041 | Sawing Machine Setters, Operators, and Tenders, Wood | Set up, operate, or tend wood sawing machines. May operate computer numerically controlled (CNC) equipment. Includes lead sawyers. Workers who primarily program or operate CNC equipment are classified in “Computer Numerically Controlled Tool Operators and Programmers” (51-9160). |
| Detailed | 51-7042 | Woodworking Machine Setters, Operators, and Tenders, Except Sawing | Set up, operate, or tend woodworking machines, such as drill presses, lathes, shapers, routers, sanders, planers, and wood nailing machines. May operate computer numerically controlled (CNC) equipment. Workers who primarily program or operate CNC equipment are classified in “Computer Numerically Controlled Tool Operators and Programmers” (51-9160). |
| Broad | 51-7090 | Miscellaneous Woodworkers | |
| Detailed | 51-7099 | Woodworkers, All Other | All woodworkers not listed separately. |
| Minor | 51-8000 | Plant and System Operators | |
| Broad | 51-8010 | Power Plant Operators, Distributors, and Dispatchers |
