You are here
List of SOC 2018
This is the list of Standard Occupational Classification (SOC) updated in 2018, click the SOC code, you can browse more details.
| SOC Group | SOC Code | SOC Title | SOC Definition |
|---|---|---|---|
| Broad | 13-2010 | Accountants and Auditors | |
| Detailed | 13-2011 | Accountants and Auditors | Examine, analyze, and interpret accounting records to prepare financial statements, give advice, or audit and evaluate statements prepared by others. Install or advise on systems of recording costs or other financial and budgetary data. Excludes “Tax Examiners and Collectors, and Revenue Agents” (13-2081). |
| Broad | 13-2020 | Property Appraisers and Assessors | |
| Detailed | 13-2022 | Appraisers of Personal and Business Property | Appraise and estimate the fair value of tangible personal or business property, such as jewelry, art, antiques, collectibles, and equipment. Includes workers who appraise both personal and business property as well as real estate. May also appraise land. Excludes “Claims Adjusters, Examiners, and Investigators” (13-1031), “Insurance Appraisers, Auto Damage” (13-1032), “Appraisers and Assessors of Real Estate” (13-2023), and “Tax Examiners and Collectors, and Revenue Agents” (13-2081). |
| Detailed | 13-2023 | Appraisers and Assessors of Real Estate | Appraise real estate, exclusively, and estimate its fair value. May assess taxes in accordance with prescribed schedules. Excludes “Appraisers of Personal and Business Property” (13-2022). |
| Broad | 13-2030 | Budget Analysts | |
| Detailed | 13-2031 | Budget Analysts | Examine budget estimates for completeness, accuracy, and conformance with procedures and regulations. Analyze budgeting and accounting reports. Excludes “Financial and Investment Analysts” (13-2051). |
| Broad | 13-2040 | Credit Analysts | |
| Detailed | 13-2041 | Credit Analysts | Analyze credit data and financial statements of individuals or firms to determine the degree of risk involved in extending credit or lending money. Prepare reports with credit information for use in decisionmaking. Excludes “Financial Risk Specialists” (13-2054). |
| Broad | 13-2050 | Financial Analysts and Advisors |
