You are here
List of SOC 2018
This is the list of Standard Occupational Classification (SOC) updated in 2018, click the SOC code, you can browse more details.
| SOC Group | SOC Code | SOC Title | SOC Definition |
|---|---|---|---|
| Minor | 47-5000 | Extraction Workers | |
| Broad | 47-5010 | Derrick, Rotary Drill, and Service Unit Operators, Oil and Gas | |
| Detailed | 47-5011 | Derrick Operators, Oil and Gas | Rig derrick equipment and operate pumps to circulate mud or fluid through drill hole. |
| Detailed | 47-5012 | Rotary Drill Operators, Oil and Gas | Set up or operate a variety of drills to remove underground oil and gas, or remove core samples for testing during oil and gas exploration. Excludes “Earth Drillers, Except Oil and Gas” (47-5023). |
| Detailed | 47-5013 | Service Unit Operators, Oil and Gas | Operate equipment to increase oil flow from producing wells or to remove stuck pipe, casing, tools, or other obstructions from drilling wells. Includes fishing-tool technicians. |
| Broad | 47-5020 | Surface Mining Machine Operators and Earth Drillers | |
| Detailed | 47-5022 | Excavating and Loading Machine and Dragline Operators, Surface Mining | Operate or tend machinery at surface mining site, equipped with scoops, shovels, or buckets to excavate and load loose materials. |
| Detailed | 47-5023 | Earth Drillers, Except Oil and Gas | Operate a variety of drills such as rotary, churn, and pneumatic to tap subsurface water and salt deposits, to remove core samples during mineral exploration or soil testing, and to facilitate the use of explosives in mining or construction. Includes horizontal and earth boring machine operators. |
| Broad | 47-5030 | Explosives Workers, Ordnance Handling Experts, and Blasters | |
| Detailed | 47-5032 | Explosives Workers, Ordnance Handling Experts, and Blasters | Place and detonate explosives to demolish structures or to loosen, remove, or displace earth, rock, or other materials. May perform specialized handling, storage, and accounting procedures. |
