You are here
Detailed list of broad 29-2030
Diagnostic Related Technologists and Technicians
This is the Detailed list, click the SOC code, you can browse Detailed details.
| SOC Code | SOC Title | SOC Definition |
|---|---|---|
| 29-2031 | Cardiovascular Technologists and Technicians | Conduct tests on pulmonary or cardiovascular systems of patients for diagnostic, therapeutic, or research purposes. May conduct or assist in electrocardiograms, cardiac catheterizations, pulmonary functions, lung capacity, and similar tests. |
| 29-2032 | Diagnostic Medical Sonographers | Produce ultrasonic recordings of internal organs for use by physicians. Includes vascular technologists. Excludes “Cardiovascular Technologists and Technicians” (29-2031). |
| 29-2033 | Nuclear Medicine Technologists | Prepare, administer, and measure radioactive isotopes in therapeutic, diagnostic, and tracer studies using a variety of radioisotope equipment. Prepare stock solutions of radioactive materials and calculate doses to be administered by radiologists. Subject patients to radiation. Execute blood volume, red cell survival, and fat absorption studies following standard laboratory techniques. |
| 29-2034 | Radiologic Technologists and Technicians | Take x-rays and CAT scans or administer nonradioactive materials into patient’s bloodstream for diagnostic or research purposes. Includes radiologic technologists and technicians who specialize in other scanning modalities. Excludes “Diagnostic Medical Sonographers” (29-2032) and “Magnetic Resonance Imaging Technologists” (29-2035). |
| 29-2035 | Magnetic Resonance Imaging Technologists | Operate Magnetic Resonance Imaging (MRI) scanners. Monitor patient safety and comfort, and view images of area being scanned to ensure quality of pictures. May administer gadolinium contrast dosage intravenously. May interview patient, explain MRI procedures, and position patient on examining table. May enter into the computer data such as patient history, anatomical area to be scanned, orientation specified, and position of entry. |
| 29-2036 | Medical Dosimetrists | Generate radiation treatment plans, develop radiation dose calculations, communicate and supervise the treatment plan implementation, and consult with members of radiation oncology team. |
