You are here
Detailed list of broad 25-1060
Social Sciences Teachers, Postsecondary
This is the Detailed list, click the SOC code, you can browse Detailed details.
| SOC Code | SOC Title | SOC Definition |
|---|---|---|
| 25-1061 | Anthropology and Archeology Teachers, Postsecondary | Teach courses in anthropology or archeology. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. |
| 25-1062 | Area, Ethnic, and Cultural Studies Teachers, Postsecondary | Teach courses pertaining to the culture and development of an area, an ethnic group, or any other group, such as Latin American studies, women’s studies, or urban affairs. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. |
| 25-1063 | Economics Teachers, Postsecondary | Teach courses in economics. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. |
| 25-1064 | Geography Teachers, Postsecondary | Teach courses in geography. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. |
| 25-1065 | Political Science Teachers, Postsecondary | Teach courses in political science, international affairs, and international relations. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. |
| 25-1066 | Psychology Teachers, Postsecondary | Teach courses in psychology, such as child, clinical, and developmental psychology, and psychological counseling. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. |
| 25-1067 | Sociology Teachers, Postsecondary | Teach courses in sociology. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. |
| 25-1069 | Social Sciences Teachers, Postsecondary, All Other | All postsecondary social sciences teachers not listed separately. |
