You are here
State Fp: 39
This is state fp 39 in FIPS County Code List, click to browse detail.
| Fips | County name | Class fp |
|---|---|---|
| 39101 | Marion County | H1 |
| 39103 | Medina County | H1 |
| 39105 | Meigs County | H1 |
| 39107 | Mercer County | H1 |
| 39109 | Miami County | H1 |
| 39111 | Monroe County | H1 |
| 39113 | Montgomery County | H1 |
| 39115 | Morgan County | H1 |
| 39117 | Morrow County | H1 |
| 39119 | Muskingum County | H1 |
