You are here
State Fp: 39
This is state fp 39 in FIPS County Code List, click to browse detail.
| Fips | County name | Class fp |
|---|---|---|
| 39001 | Adams County | H1 |
| 39003 | Allen County | H1 |
| 39005 | Ashland County | H1 |
| 39007 | Ashtabula County | H1 |
| 39009 | Athens County | H1 |
| 39011 | Auglaize County | H1 |
| 39013 | Belmont County | H1 |
| 39015 | Brown County | H1 |
| 39017 | Butler County | H1 |
| 39019 | Carroll County | H1 |
- Page 1
- ››
