You are here
State Fp: 35
This is state fp 35 in FIPS County Code List, click to browse detail.
| Fips | County name | Class fp |
|---|---|---|
| 35001 | Bernalillo County | H1 |
| 35003 | Catron County | H1 |
| 35005 | Chaves County | H1 |
| 35006 | Cibola County | H1 |
| 35007 | Colfax County | H1 |
| 35009 | Curry County | H1 |
| 35011 | De Baca County | H1 |
| 35013 | Dona Ana County | H1 |
| 35015 | Eddy County | H1 |
| 35017 | Grant County | H1 |
- Page 1
- ››
