You are here
State Fp: 19
This is state fp 19 in FIPS County Code List, click to browse detail.
| Fips | County name | Class fp |
|---|---|---|
| 19021 | Buena Vista County | H1 |
| 19023 | Butler County | H1 |
| 19025 | Calhoun County | H1 |
| 19027 | Carroll County | H1 |
| 19029 | Cass County | H1 |
| 19031 | Cedar County | H1 |
| 19033 | Cerro Gordo County | H1 |
| 19035 | Cherokee County | H1 |
| 19037 | Chickasaw County | H1 |
| 19039 | Clarke County | H1 |
