You are here
F.I.P.S. County Code List
This is FIPS County Code List, click to browse detail.
| State | State fp | County fp | Fips | County name | Class fp |
|---|---|---|---|---|---|
| IN | 18 | 127 | 18127 | Porter County | H1 |
| IN | 18 | 129 | 18129 | Posey County | H1 |
| IN | 18 | 131 | 18131 | Pulaski County | H1 |
| IN | 18 | 133 | 18133 | Putnam County | H1 |
| IN | 18 | 135 | 18135 | Randolph County | H1 |
| IN | 18 | 137 | 18137 | Ripley County | H1 |
| IN | 18 | 139 | 18139 | Rush County | H1 |
| IN | 18 | 141 | 18141 | St. Joseph County | H1 |
| IN | 18 | 143 | 18143 | Scott County | H1 |
| IN | 18 | 145 | 18145 | Shelby County | H1 |
