You are here
F.I.P.S. County Code List
This is FIPS County Code List, click to browse detail.
| State | State fp | County fp | Fips | County name | Class fp |
|---|---|---|---|---|---|
| GA | 13 | 027 | 13027 | Brooks County | H1 |
| GA | 13 | 029 | 13029 | Bryan County | H1 |
| GA | 13 | 031 | 13031 | Bulloch County | H1 |
| GA | 13 | 033 | 13033 | Burke County | H1 |
| GA | 13 | 035 | 13035 | Butts County | H1 |
| GA | 13 | 037 | 13037 | Calhoun County | H1 |
| GA | 13 | 039 | 13039 | Camden County | H1 |
| GA | 13 | 043 | 13043 | Candler County | H1 |
| GA | 13 | 045 | 13045 | Carroll County | H1 |
| GA | 13 | 047 | 13047 | Catoosa County | H1 |
