You are here
F.I.P.S. County Code List
This is FIPS County Code List, click to browse detail.
| State | State fp | County fp | Fips | County name | Class fp |
|---|---|---|---|---|---|
| MO | 29 | 135 | 29135 | Moniteau County | H1 |
| MO | 29 | 137 | 29137 | Monroe County | H1 |
| MO | 29 | 139 | 29139 | Montgomery County | H1 |
| MO | 29 | 141 | 29141 | Morgan County | H1 |
| MO | 29 | 143 | 29143 | New Madrid County | H1 |
| MO | 29 | 145 | 29145 | Newton County | H1 |
| MO | 29 | 147 | 29147 | Nodaway County | H1 |
| MO | 29 | 149 | 29149 | Oregon County | H1 |
| MO | 29 | 151 | 29151 | Osage County | H1 |
| MO | 29 | 153 | 29153 | Ozark County | H1 |
