You are here
F.I.P.S. County Code List
This is FIPS County Code List, click to browse detail.
| State | State fp | County fp | Fips | County name | Class fp |
|---|---|---|---|---|---|
| MN | 27 | 153 | 27153 | Todd County | H1 |
| MN | 27 | 155 | 27155 | Traverse County | H1 |
| MN | 27 | 157 | 27157 | Wabasha County | H1 |
| MN | 27 | 159 | 27159 | Wadena County | H1 |
| MN | 27 | 161 | 27161 | Waseca County | H1 |
| MN | 27 | 163 | 27163 | Washington County | H1 |
| MN | 27 | 165 | 27165 | Watonwan County | H1 |
| MN | 27 | 167 | 27167 | Wilkin County | H1 |
| MN | 27 | 169 | 27169 | Winona County | H1 |
| MN | 27 | 171 | 27171 | Wright County | H1 |
