You are here
County Fp: 059
This is county fp 059 in FIPS County Code List, click to browse detail.
| Fips | County name | Class fp |
|---|---|---|
| 36059 | Nassau County | H1 |
| 37059 | Davie County | H1 |
| 38059 | Morton County | H1 |
| 39059 | Guernsey County | H1 |
| 40059 | Harper County | H1 |
| 41059 | Umatilla County | H1 |
| 42059 | Greene County | H1 |
| 45059 | Laurens County | H1 |
| 46059 | Hand County | H1 |
| 47059 | Greene County | H1 |
