You are here
County Fp: 023
This is county fp 023 in FIPS County Code List, click to browse detail.
| Fips | County name | Class fp |
|---|---|---|
| 19023 | Butler County | H1 |
| 20023 | Cheyenne County | H1 |
| 21023 | Bracken County | H1 |
| 22023 | Cameron Parish | H1 |
| 23023 | Sagadahoc County | H1 |
| 24023 | Garrett County | H1 |
| 25023 | Plymouth County | H1 |
| 26023 | Branch County | H1 |
| 27023 | Chippewa County | H1 |
| 28023 | Clarke County | H1 |
