You are here
Class Fp: H1
This is class fp H1 in FIPS County Code List, click to browse detail.
| County fp | Fips | County name |
|---|---|---|
| 189 | 20189 | Stevens County |
| 191 | 20191 | Sumner County |
| 193 | 20193 | Thomas County |
| 195 | 20195 | Trego County |
| 197 | 20197 | Wabaunsee County |
| 199 | 20199 | Wallace County |
| 201 | 20201 | Washington County |
| 203 | 20203 | Wichita County |
| 205 | 20205 | Wilson County |
| 207 | 20207 | Woodson County |
