You are here
Class Fp: H1
This is class fp H1 in FIPS County Code List, click to browse detail.
| County fp | Fips | County name |
|---|---|---|
| 129 | 20129 | Morton County |
| 131 | 20131 | Nemaha County |
| 133 | 20133 | Neosho County |
| 135 | 20135 | Ness County |
| 137 | 20137 | Norton County |
| 139 | 20139 | Osage County |
| 141 | 20141 | Osborne County |
| 143 | 20143 | Ottawa County |
| 145 | 20145 | Pawnee County |
| 147 | 20147 | Phillips County |
