You are here
Class Fp: H1
This is class fp H1 in FIPS County Code List, click to browse detail.
| County fp | Fips | County name |
|---|---|---|
| 027 | 19027 | Carroll County |
| 029 | 19029 | Cass County |
| 031 | 19031 | Cedar County |
| 033 | 19033 | Cerro Gordo County |
| 035 | 19035 | Cherokee County |
| 037 | 19037 | Chickasaw County |
| 039 | 19039 | Clarke County |
| 041 | 19041 | Clay County |
| 043 | 19043 | Clayton County |
| 045 | 19045 | Clinton County |
