You are here
Class Fp: H1
This is class fp H1 in FIPS County Code List, click to browse detail.
| County fp | Fips | County name |
|---|---|---|
| 021 | 16021 | Boundary County |
| 023 | 16023 | Butte County |
| 025 | 16025 | Camas County |
| 027 | 16027 | Canyon County |
| 029 | 16029 | Caribou County |
| 031 | 16031 | Cassia County |
| 033 | 16033 | Clark County |
| 035 | 16035 | Clearwater County |
| 037 | 16037 | Custer County |
| 039 | 16039 | Elmore County |
