You are here
Class Fp: H1
This is class fp H1 in FIPS County Code List, click to browse detail.
| County fp | Fips | County name |
|---|---|---|
| 229 | 13229 | Pierce County |
| 231 | 13231 | Pike County |
| 233 | 13233 | Polk County |
| 235 | 13235 | Pulaski County |
| 237 | 13237 | Putnam County |
| 239 | 13239 | Quitman County |
| 241 | 13241 | Rabun County |
| 243 | 13243 | Randolph County |
| 247 | 13247 | Rockdale County |
| 249 | 13249 | Schley County |
