You are here
Class Fp: H1
This is class fp H1 in FIPS County Code List, click to browse detail.
| County fp | Fips | County name |
|---|---|---|
| 129 | 47129 | Morgan County |
| 131 | 47131 | Obion County |
| 133 | 47133 | Overton County |
| 135 | 47135 | Perry County |
| 137 | 47137 | Pickett County |
| 139 | 47139 | Polk County |
| 141 | 47141 | Putnam County |
| 143 | 47143 | Rhea County |
| 145 | 47145 | Roane County |
| 147 | 47147 | Robertson County |
