You are here
Class Fp: H1
This is class fp H1 in FIPS County Code List, click to browse detail.
| County fp | Fips | County name |
|---|---|---|
| 119 | 46119 | Sully County |
| 121 | 46121 | Todd County |
| 123 | 46123 | Tripp County |
| 125 | 46125 | Turner County |
| 127 | 46127 | Union County |
| 129 | 46129 | Walworth County |
| 135 | 46135 | Yankton County |
| 137 | 46137 | Ziebach County |
| 001 | 47001 | Anderson County |
| 003 | 47003 | Bedford County |
