You are here
Class Fp: H1
This is class fp H1 in FIPS County Code List, click to browse detail.
| County fp | Fips | County name |
|---|---|---|
| 103 | 39103 | Medina County |
| 105 | 39105 | Meigs County |
| 107 | 39107 | Mercer County |
| 109 | 39109 | Miami County |
| 111 | 39111 | Monroe County |
| 113 | 39113 | Montgomery County |
| 115 | 39115 | Morgan County |
| 117 | 39117 | Morrow County |
| 119 | 39119 | Muskingum County |
| 121 | 39121 | Noble County |
