You are here
Class Fp: H1
This is class fp H1 in FIPS County Code List, click to browse detail.
| County fp | Fips | County name |
|---|---|---|
| 027 | 35027 | Lincoln County |
| 028 | 35028 | Los Alamos County |
| 029 | 35029 | Luna County |
| 031 | 35031 | McKinley County |
| 033 | 35033 | Mora County |
| 035 | 35035 | Otero County |
| 037 | 35037 | Quay County |
| 039 | 35039 | Rio Arriba County |
| 041 | 35041 | Roosevelt County |
| 043 | 35043 | Sandoval County |
