You are here
Class Fp: H1
This is class fp H1 in FIPS County Code List, click to browse detail.
| County fp | Fips | County name |
|---|---|---|
| 165 | 29165 | Platte County |
| 167 | 29167 | Polk County |
| 169 | 29169 | Pulaski County |
| 171 | 29171 | Putnam County |
| 173 | 29173 | Ralls County |
| 175 | 29175 | Randolph County |
| 177 | 29177 | Ray County |
| 179 | 29179 | Reynolds County |
| 181 | 29181 | Ripley County |
| 183 | 29183 | St. Charles County |
