You are here
Class Fp: H1
This is class fp H1 in FIPS County Code List, click to browse detail.
| County fp | Fips | County name |
|---|---|---|
| 129 | 28129 | Smith County |
| 131 | 28131 | Stone County |
| 133 | 28133 | Sunflower County |
| 135 | 28135 | Tallahatchie County |
| 137 | 28137 | Tate County |
| 139 | 28139 | Tippah County |
| 141 | 28141 | Tishomingo County |
| 143 | 28143 | Tunica County |
| 145 | 28145 | Union County |
| 147 | 28147 | Walthall County |
