You are here
Class Fp: H1
This is class fp H1 in FIPS County Code List, click to browse detail.
| County fp | Fips | County name |
|---|---|---|
| 089 | 28089 | Madison County |
| 091 | 28091 | Marion County |
| 093 | 28093 | Marshall County |
| 095 | 28095 | Monroe County |
| 097 | 28097 | Montgomery County |
| 099 | 28099 | Neshoba County |
| 101 | 28101 | Newton County |
| 103 | 28103 | Noxubee County |
| 105 | 28105 | Oktibbeha County |
| 107 | 28107 | Panola County |
