You are here
Class Fp: H1
This is class fp H1 in FIPS County Code List, click to browse detail.
| County fp | Fips | County name |
|---|---|---|
| 047 | 24047 | Worcester County |
| 001 | 25001 | Barnstable County |
| 005 | 25005 | Bristol County |
| 007 | 25007 | Dukes County |
| 021 | 25021 | Norfolk County |
| 023 | 25023 | Plymouth County |
| 001 | 26001 | Alcona County |
| 003 | 26003 | Alger County |
| 005 | 26005 | Allegan County |
| 007 | 26007 | Alpena County |
