You are here
List by Percent and Count of Receives Public Assistance
This is New York Demographic Statistics List by Percent and Count of Receives Public Assistance, click ZIP code, you can browse detail.
View result counter | Percent receives public assistance | Count receives public assistance | Jurisdiction name |
---|---|---|---|
1 | 100% | 3 | 10462 |
2 | 100% | 2 | 10036 |
3 | 100% | 1 | 10007 |
4 | 100% | 2 | 11420 |
5 | 80% | 35 | 12466 |
6 | 73% | 8 | 12759 |
7 | 73% | 8 | 12763 |
8 | 71% | 5 | 10023 |
9 | 69% | 9 | 11206 |
10 | 65% | 22 | 11211 |
11 | 64% | 155 | 12779 |
12 | 63% | 5 | 11220 |
13 | 60% | 3 | 11205 |
14 | 57% | 71 | 12428 |
15 | 57% | 21 | 12750 |
16 | 57% | 8 | 10453 |
17 | 57% | 20 | 12737 |
18 | 53% | 9 | 10016 |
19 | 52% | 112 | 11219 |
20 | 52% | 14 | 10460 |
- Page 1
- ››