You are here
List by Count participants
This is New York Demographic Statistics by Count participants, click ZIP code, you can browse detail.
View result counter | Count participants | Jurisdiction name |
---|---|---|
1 | 272 | 12789 |
2 | 252 | 12734 |
3 | 248 | 11230 |
4 | 242 | 12779 |
5 | 214 | 11219 |
6 | 201 | 12783 |
7 | 134 | 12754 |
8 | 124 | 12428 |
9 | 111 | 11218 |
10 | 109 | 11223 |
11 | 106 | 10467 |
12 | 93 | 11224 |
13 | 87 | 12701 |
14 | 83 | 12788 |
15 | 82 | 12758 |
16 | 81 | 10468 |
17 | 65 | 10466 |
18 | 64 | 12764 |
19 | 63 | 12768 |
20 | 59 | 11234 |
- Page 1
- ››