You are here
List - Pacific Islander
This is New York Demographic Statistics List by Percent and Count of Pacific Islander, click ZIP code, you can browse detail.
View result counter | Percent pacific islander | Count pacific islander | Jurisdiction name |
---|---|---|---|
1 | 2% | 1 | 10461 |
2 | 2% | 1 | 10466 |
3 | 2% | 2 | 12428 |
4 | 1% | 2 | 12754 |
5 | 0% | 0 | 10013 |
6 | 0% | 0 | 10022 |
7 | 0% | 0 | 10021 |
8 | 0% | 0 | 10020 |
9 | 0% | 0 | 10018 |
10 | 0% | 0 | 10017 |
11 | 0% | 0 | 10016 |
12 | 0% | 0 | 10014 |
13 | 0% | 0 | 20459 |
14 | 0% | 0 | 10012 |
15 | 0% | 0 | 10010 |
16 | 0% | 0 | 10009 |
17 | 0% | 0 | 10007 |
18 | 0% | 0 | 10006 |
19 | 0% | 0 | 10005 |
20 | 0% | 0 | 10004 |
- Page 1
- ››