You are here
List by Percent and Count of Nreceives Public Assistance
This is New York Demographic Statistics List by Percent and Count of Nreceives Public Assistance, click ZIP code, you can browse detail.
View result counter | Percent nreceives public assistance | Count nreceives public assistance | Jurisdiction name |
---|---|---|---|
1 | 100% | 2 | 11432 |
2 | 100% | 4 | 11434 |
3 | 100% | 1 | 11101 |
4 | 100% | 1 | 10022 |
5 | 100% | 2 | 11374 |
6 | 100% | 2 | 11427 |
7 | 100% | 10 | 11212 |
8 | 100% | 3 | 10018 |
9 | 100% | 5 | 11368 |
10 | 100% | 1 | 10306 |
11 | 100% | 2 | 11354 |
12 | 100% | 3 | 10011 |
13 | 100% | 7 | 11236 |
14 | 100% | 2 | 10009 |
15 | 100% | 1 | 11419 |
16 | 100% | 6 | 10006 |
17 | 100% | 2 | 10005 |
18 | 100% | 5 | 11798 |
19 | 100% | 1 | 10003 |
20 | 97% | 57 | 11234 |
- Page 1
- ››