You are here
List by Percent and Count of American Indian
This is New York Demographic Statistics List by Percent and Count of American Indian, click ZIP code, you can browse detail.
View result counter | Percent american indian | Count american indian | Jurisdiction name |
---|---|---|---|
1 | 20% | 1 | 10456 |
2 | 2% | 1 | 10461 |
3 | 1% | 1 | 10467 |
4 | 1% | 2 | 12783 |
5 | 0% | 0 | 10013 |
6 | 0% | 0 | 10022 |
7 | 0% | 0 | 10021 |
8 | 0% | 0 | 10020 |
9 | 0% | 0 | 10018 |
10 | 0% | 0 | 10017 |
11 | 0% | 0 | 10016 |
12 | 0% | 0 | 10014 |
13 | 0% | 0 | 20459 |
14 | 0% | 0 | 10012 |
15 | 0% | 0 | 10010 |
16 | 0% | 0 | 10009 |
17 | 0% | 0 | 10007 |
18 | 0% | 0 | 10006 |
19 | 0% | 0 | 10005 |
20 | 0% | 0 | 10004 |
- Page 1
- ››